|
 |
|
|
Samsung Galaxy S25 Edge 17 cm (6.7") Dual SIM Android 15 5G USB Type-C 12 GB 512 GB 3900 mAh Black Samsung Cellulari
842,29 EUR 693,59 EUR
plus shipping and customs
 |
Hardware/ Electronic Samsung
|
|
|
Shipping charges are minimized.
|
|
 | 20 visitors are looking at this item |
|
|
|
Compare with similar items |
| ITEMS | Samsung Galaxy S25 Edge 17 cm (6.7") Dual SIM Android 15 5G USB Type-C 12 GB 512 GB 3900 mAh Black | | | | |
| |  |  |  |  |  |
| | | | | | |
| Item number | 2101424593 | 2101333172 | 2101790167 | 2101849431 | 2101161173 |
| On offer since | 04.06.2025 | 21.01.2025 | 20.12.2025 | 03.04.2026 | 27.04.2024 |
| Price | 693,59 EUR | 404,19 EUR | 246,99 EUR | 1.213,29 EUR | 196,39 EUR |
| Weight | 163 g | 169 g | 174.5 g | 214 g | 166,8 g |
| Manufacturer | Samsung | Motorola | Motorola | Samsung | Motorola |
| Category | Hardware/Electronic | Hardware/Electronic | Accessories | Hardware/Electronic | Hardware/Electronic |
| Display diagonal | 17 cm | 16.1 cm | 16.1 cm | 17.5 cm | 17 cm | | Display resolution | 3120 x 1440 pixels | 2670 x 1220 pixels | 2670 x 1200 pixels | 3120 x 1440 pixels | 1080 x 2400 pixels | | Screen shape | Flat | Flat | Flat | Flat | Flat | | Display glass type | Gorilla Glass | Corning Glass | Corning Glass | Gorilla Glass | Gorilla Glass | | Gorilla Glass version | Gorilla Glass Victus 2 | Gorilla Glass 7i | Gorilla Glass 7i | Gorilla Glass Armor 2 | Gorilla Glass 5 | | Maximum refresh rate | 120 Hz | 129 Hz | 120 Hz | 120 Hz | 144 Hz | | Pixel density | 516 ppi | 460 ppi | 460 ppi | 499 ppi | 395 ppi | | Processor family | Qualcomm Snapdragon | MediaTek | MediaTek Dimensity | Snapdragon | Qualcomm Snapdragon | | Processor model | 8 Elite | 7300 | 7400 | 8 Elite Gen 5 | 7s Gen 2 | | RAM capacity | 12 GB | 8 GB | 12 GB | 16 GB | 8 GB | | Internal storage capacity | 512 GB | 256 GB | 256 GB | 1 TB | 256 GB | | Compatible memory cards | Not supported | Not supported | Not supported | Not supported | Not supported | | Rear camera type | Dual camera | Triple camera | Triple camera | Quad camera | Dual camera | | ITEMS | Samsung Galaxy S25 Edge 17 cm (6.7") Dual SIM Android 15 5G USB Type-C 12 GB 512 GB 3900 mAh Black | | | | |
| Rear camera resolution (numeric) | 200 MP | 50 MP | 50 MP | 200 MP | 50 MP | | Front camera type | Single camera | Single camera | Single camera | Single camera | Single camera | | Front camera resolution (numeric) | 12 MP | 32 MP | 32 MP | 12 MP | 32 MP | | Rear camera flash | Yes | Yes | Yes | Yes | Yes | | Second rear camera resolution (numeric) | 12 MP | 13 MP | 13 MP | 50 MP | 13 MP | | Rear camera aperture number | 1.7 | 1.8 | 1.8 | 1.4 | 1.88 | | Second rear camera aperture number | 2.2 | 2.2 | 2.4 | 1.9 | 2.2 | | Rear camera pixel size | 0.6 µm | 1 µm | 1 µm | 0.6 µm | 2 µm | | Second rear camera pixel size | 1.4 µm | 1.12 µm | 1.12 µm | 0.7 µm | 1.12 µm | | Front camera aperture number | 2.2 | 2.4 | 2.4 | 2.2 | 2.45 | | Front camera pixel size | 1.12 µm | 0.7 µm | 0.7 µm | 1.12 µm | 1.4 µm | | Flash type | LED | LED | LED | LED | LED | | Panorama | Yes | Yes | Yes | Yes | Yes | | Portrait mode | Yes | Yes | Yes | Yes | Yes | | SIM card capability | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | | Mobile network generation | 5G | 5G | 5G | 5G | 5G | | SIM card type | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM | | 3G standards | UMTS | WCDMA | WCDMA | UMTS WCDMA | HSDPA UMTS WCDMA | | 4G standard | TD-LTE & FDD-LTE | LTE | LTE | LTE-TDD & LTE-FDD | LTE | | 5G standard | Sub6 FDD Sub6 SDL Sub6 TDD | Sub6 | NR Sub6 | Sub6 FDD Sub6 SDL Sub6 TDD | Sub6 | | ITEMS | Samsung Galaxy S25 Edge 17 cm (6.7") Dual SIM Android 15 5G USB Type-C 12 GB 512 GB 3900 mAh Black | | | | |
| Bluetooth | Yes | Yes | Yes | Yes | Yes | | Wi-Fi standards | 802.11a 802.11b 802.11g Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6E (802.11ax) | | Bluetooth version | 5.4 | 5.4 | 5.4 | 6.0 | 5.1 | | Near Field Communication (NFC) | Yes | Yes | Yes | Yes | Yes | | USB connector type | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C | | USB version | 3.2 Gen 1 (3.1 Gen 1) | 2.0 | 2.0 | 3.2 Gen 1 (3.1 Gen 1) | 2.0 | | Position location | Yes | Yes | Yes | Yes | Yes | | GPS (satellite) | Yes | Yes | Yes | Yes | Yes | | GLONASS | Yes | Yes | Yes | Yes | Yes | | Galileo | Yes | Yes | Yes | Yes | Yes | | Form factor | Bar | Bar | Bar | Bar | Bar | | Product colour | Black | Black | Grey | Black | Blue | | Fast charging | Yes | Yes | Yes | Yes | Yes | | Fingerprint reader | Yes | Yes | Yes | Yes | Yes | | Platform | Android | Android | Android | Android | Android | | Operating system installed | Android 15 | Android 14 | Android 15 | Android 16.0 | Android 14 | | Battery capacity | 3900 mAh | 4310 mAh | 5000 mAh | 5000 mAh | 5000 mAh | | Proximity sensor | Yes | Yes | Yes | Yes | Yes | | Accelerometer | Yes | Yes | Yes | Yes | Yes | | Ambient light sensor | Yes | Yes | Yes | Yes | Yes | | ITEMS | Samsung Galaxy S25 Edge 17 cm (6.7") Dual SIM Android 15 5G USB Type-C 12 GB 512 GB 3900 mAh Black | | | | |
| Gyroscope | Yes | Yes | Yes | Yes | Yes | | International Protection (IP) code | IP68 | IP68 | IP68 IP69 | IP68 | IP68 | | Width | 75.6 mm | 71.2 mm | 71.2 mm | 78.1 mm | 73.1 mm | | Depth | 5.8 mm | 8.1 mm | 8.09 mm | 7.9 mm | 7.9 mm | | Height | 158.2 mm | 154.1 mm | 154.1 mm | 163.6 mm | 161.9 mm | | more features | no information | no information | no information | no information | mobilfunkstandard-5g lte wlan nano-sim usb-c-buchse |
Other interesting products in Smartphones&Cell Phones |
Technical specifications | Language |
Endurance | | Repeated free fall reliability class | A | | Repairability class | C | | International Protection (IP) code | IP68 | | Energy efficiency scale | A to G | | Energy efficiency class | A | | Battery endurance per cycle | 2405 min | Power | | USB Type-C required charging power (min) | 10 W | | USB Type-C required charging power (max) | 25 W | | USB Type-C charging port | Yes | | USB Power Delivery (USB PD) | Yes | Sensors | | Proximity sensor | Yes | | Hall sensor | Yes | | Gyroscope | Yes | | Geomagnetic sensor | Yes | | Barometer | Yes | | Ambient light sensor | Yes | | Accelerometer | Yes | Software | | User interface (UI) | One UI 7.0 | | Platform | Android | | Operating system installed | Android 15 | Multimedia | | Video formats supported | 3G2, 3GP, AVI, FLV, M4A, MKV, WEBM | | Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF | Navigation | | Quasi-Zenith Satellite System (QZSS) | Yes | | Position location | Yes | | Galileo | Yes | | GPS (satellite) | Yes | | GLONASS | Yes | | BeiDou | Yes | Design | | Product colour | Black | | Form factor | Bar | | Colour name | Titanium Jetblack | Performance | | Wireless charging | Yes | | Fingerprint reader | Yes | | Fast charging | Yes | Packaging content | | AC adapter included | No | Battery | | Battery endurance in cycles | 2000 | | Battery capacity | 3900 mAh | Network | | Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | | Wi-Fi Direct | Yes | | Top Wi-Fi standard | Wi-Fi 7 (802.11be) | | SIM card type | NanoSIM + eSIM | | SIM card capability | Dual SIM | | Near Field Communication (NFC) | Yes | | Modulation | 4096-QAM | | Mobile network generation | 5G | | MIMO | Yes | | Bluetooth version | 5.4 | | Bluetooth | Yes | | 5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD | | 5G bands supported | 700,850,900,1900,2100,2300,2500,2600,3500,3700 MHz | | 4G standard | TD-LTE & FDD-LTE | | 4G bands supported | 700,850,900,1500,1800,1900,2100,2300,2500,2600 MHz | | 3G standards | UMTS | | 3G bands supported | 850,900,1900,2100 MHz | Ports & interfaces | | USB version | 3.2 Gen 1 (3.1 Gen 1) | | USB connector type | USB Type-C | | Headphone connectivity | USB Type-C | Camera | | Video capture resolution (max) | 4320 x 7680 pixels | | Slow motion rate | 240fps in FHD, 120fps in FHD, 120fps in UHD | | Slow motion mode | Yes | | Second rear camera sensor size | 1/2.55 " | | Second rear camera resolution (numeric) | 12 MP | | Second rear camera pixel size | 1.4 µm | | Second rear camera field of view (FOV) angle | 120 ° | | Second rear camera aperture number | 2.2 | | Rear camera type | Dual camera | | Rear camera sensor size | 1/1.3 " | | Rear camera resolution (numeric) | 200 MP | | Rear camera pixel size | 0.6 µm | | Rear camera flash | Yes | | Rear camera field of view (FOV) angle | 85 ° | | Rear camera aperture number | 1.7 | | Portrait mode | Yes | | Panorama | Yes | | Optical zoom | 2 x | | Night mode | Yes | | Maximum frame rate | 240 fps | | Image stabilizer type | Optical Image Stabilization (OIS) | | Image stabilizer | Yes | | Front camera type | Single camera | | Front camera sensor size | 1/3.2 " | | Front camera resolution (numeric) | 12 MP | | Front camera pixel size | 1.12 µm | | Front camera field of view (FOV) angle | 85 ° | | Front camera aperture number | 2.2 | | Flash type | LED | | Digital zoom | 10 x | | Auto focus | Yes | Storage | | RAM capacity | 12 GB | | Internal storage capacity | 512 GB | | Compatible memory cards | Not supported | Processor | | Processor model | 8 Elite | | Processor family | Snapdragon | | Processor cores | 8 | | Processor boost frequency | 4.47 GHz | Display | | Screen shape | Flat | | Pixel density | 516 ppi | | Maximum refresh rate | 120 Hz | | Gorilla Glass version | Gorilla Glass Victus 2 | | Display technology marketing name | Dynamic AMOLED 2X | | Display resolution | 3120 x 1440 pixels | | Display number of colours | 16 million colours | | Display glass type | Gorilla Glass | | Display diagonal | 17 cm | | Display brightness | 1500 cd/m² | | Brand specific technologies | Always-on display | Weight & dimensions | | Width | 75.6 mm | | Weight | 163 g | | Height | 158.2 mm | | Depth | 5.8 mm |
There are currently no product reviews.
|  |
|
|
 |
|
|
|
|
|
|
| |
- You own "Samsung Galaxy S25 Edge 17 cm (6.7") Dual SIM Android 15 5G USB Type-C 12 GB 512 GB 3900 mAh Black" or you already know this item?
- Then feel free to write a product feedback.
- We reward your effort with feedback points that can be redeemed for exlcusive free items.
|
|
|
|
|
|
|
|
|