|
 |
|
|
Samsung Galaxy A36 17 cm (6.7") Dual SIM Android 15 5G USB Type-C 8 GB 256 GB 5000 mAh Lavender Samsung Cellulari
291,89 EUR 270,79 EUR
plus shipping and customs
 |
Hardware/ Electronic Samsung
|
|
|
Shipping charges are minimized.
|
|
 | 26 visitors are looking at this item |
|
|
|
Compare with similar items |
| ITEMS | Samsung Galaxy A36 17 cm (6.7") Dual SIM Android 15 5G USB Type-C 8 GB 256 GB 5000 mAh Lavender | | | | |
| |  |  |  |  |  |
| | | | | | |
| Item number | 2101372828 | 2101333172 | 2101790167 | 2101849431 | 2101161173 |
| On offer since | 26.03.2025 | 21.01.2025 | 20.12.2025 | 03.04.2026 | 27.04.2024 |
| Price | 270,79 EUR | 404,19 EUR | 246,99 EUR | 1.213,29 EUR | 196,39 EUR |
| Weight | 195 g | 169 g | 174.5 g | 214 g | 166,8 g |
| Manufacturer | Samsung | Motorola | Motorola | Samsung | Motorola |
| Category | Hardware/Electronic | Hardware/Electronic | Accessories | Hardware/Electronic | Hardware/Electronic |
| Display diagonal | 17 cm | 16.1 cm | 16.1 cm | 17.5 cm | 17 cm | | Display resolution | 1080 x 2340 pixels | 2670 x 1220 pixels | 2670 x 1200 pixels | 3120 x 1440 pixels | 1080 x 2400 pixels | | Screen shape | Flat | Flat | Flat | Flat | Flat | | Display glass type | Gorilla Glass | Corning Glass | Corning Glass | Gorilla Glass | Gorilla Glass | | Gorilla Glass version | Gorilla Glass 7 | Gorilla Glass 7i | Gorilla Glass 7i | Gorilla Glass Armor 2 | Gorilla Glass 5 | | Maximum refresh rate | 120 Hz | 129 Hz | 120 Hz | 120 Hz | 144 Hz | | Pixel density | 385 ppi | 460 ppi | 460 ppi | 499 ppi | 395 ppi | | Processor family | Qualcomm Snapdragon | MediaTek | MediaTek Dimensity | Snapdragon | Qualcomm Snapdragon | | RAM capacity | 8 GB | 8 GB | 12 GB | 16 GB | 8 GB | | Internal storage capacity | 256 GB | 256 GB | 256 GB | 1 TB | 256 GB | | Compatible memory cards | Not supported | Not supported | Not supported | Not supported | Not supported | | Rear camera type | Triple camera | Triple camera | Triple camera | Quad camera | Dual camera | | Rear camera resolution (numeric) | 50 MP | 50 MP | 50 MP | 200 MP | 50 MP | | ITEMS | Samsung Galaxy A36 17 cm (6.7") Dual SIM Android 15 5G USB Type-C 8 GB 256 GB 5000 mAh Lavender | | | | |
| Front camera type | Single camera | Single camera | Single camera | Single camera | Single camera | | Front camera resolution (numeric) | 12 MP | 32 MP | 32 MP | 12 MP | 32 MP | | Rear camera flash | Yes | Yes | Yes | Yes | Yes | | Second rear camera resolution (numeric) | 8 MP | 13 MP | 13 MP | 50 MP | 13 MP | | Rear camera aperture number | 1.8 | 1.8 | 1.8 | 1.4 | 1.88 | | Second rear camera aperture number | 2.2 | 2.2 | 2.4 | 1.9 | 2.2 | | Rear camera pixel size | 0.8 µm | 1 µm | 1 µm | 0.6 µm | 2 µm | | Second rear camera pixel size | 1.12 µm | 1.12 µm | 1.12 µm | 0.7 µm | 1.12 µm | | Front camera aperture number | 2.2 | 2.4 | 2.4 | 2.2 | 2.45 | | Front camera pixel size | 1.12 µm | 0.7 µm | 0.7 µm | 1.12 µm | 1.4 µm | | Flash type | LED | LED | LED | LED | LED | | Panorama | Yes | Yes | Yes | Yes | Yes | | Portrait mode | Yes | Yes | Yes | Yes | Yes | | SIM card capability | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | | Mobile network generation | 5G | 5G | 5G | 5G | 5G | | SIM card type | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM | | 3G standards | UMTS WCDMA | WCDMA | WCDMA | UMTS WCDMA | HSDPA UMTS WCDMA | | 4G standard | LTE-TDD & LTE-FDD | LTE | LTE | LTE-TDD & LTE-FDD | LTE | | 5G standard | Sub6 FDD Sub6 TDD | Sub6 | NR Sub6 | Sub6 FDD Sub6 SDL Sub6 TDD | Sub6 | | Bluetooth | Yes | Yes | Yes | Yes | Yes | | ITEMS | Samsung Galaxy A36 17 cm (6.7") Dual SIM Android 15 5G USB Type-C 8 GB 256 GB 5000 mAh Lavender | | | | |
| Wi-Fi standards | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6E (802.11ax) | | Bluetooth version | 5.4 | 5.4 | 5.4 | 6.0 | 5.1 | | Near Field Communication (NFC) | Yes | Yes | Yes | Yes | Yes | | USB connector type | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C | | USB version | 2.0 | 2.0 | 2.0 | 3.2 Gen 1 (3.1 Gen 1) | 2.0 | | Form factor | Bar | Bar | Bar | Bar | Bar | | Product colour | Lavender | Black | Grey | Black | Blue | | International Protection (IP) code | IP67 | IP68 | IP68 IP69 | IP68 | IP68 | | Fingerprint reader | Yes | Yes | Yes | Yes | Yes | | Position location | Yes | Yes | Yes | Yes | Yes | | GPS (satellite) | Yes | Yes | Yes | Yes | Yes | | GLONASS | Yes | Yes | Yes | Yes | Yes | | Galileo | Yes | Yes | Yes | Yes | Yes | | Audio system | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | | Platform | Android | Android | Android | Android | Android | | Operating system installed | Android 15 | Android 14 | Android 15 | Android 16.0 | Android 14 | | Battery capacity | 5000 mAh | 4310 mAh | 5000 mAh | 5000 mAh | 5000 mAh | | Proximity sensor | Yes | Yes | Yes | Yes | Yes | | Accelerometer | Yes | Yes | Yes | Yes | Yes | | Ambient light sensor | Yes | Yes | Yes | Yes | Yes | | ITEMS | Samsung Galaxy A36 17 cm (6.7") Dual SIM Android 15 5G USB Type-C 8 GB 256 GB 5000 mAh Lavender | | | | |
| Gyroscope | Yes | Yes | Yes | Yes | Yes | | Width | 78.2 mm | 71.2 mm | 71.2 mm | 78.1 mm | 73.1 mm | | Depth | 7.4 mm | 8.1 mm | 8.09 mm | 7.9 mm | 7.9 mm | | Height | 162.9 mm | 154.1 mm | 154.1 mm | 163.6 mm | 161.9 mm | | Processor model | 6 Gen 3 | 7300 | 7400 | 8 Elite Gen 5 | 7s Gen 2 | | more features | no information | no information | no information | no information | mobilfunkstandard-5g lte wlan nano-sim usb-c-buchse |
Other interesting products in Smartphones&Cell Phones |
Technical specifications | Language |
Endurance | | International Protection (IP) code | IP67 | Power | | USB Type-C required charging power (min) | 10 W | | USB Type-C required charging power (max) | 45 W | | USB Type-C charging port | Yes | | USB Power Delivery (USB PD) | Yes | Sensors | | Proximity sensor | Yes | | Gyroscope | Yes | | Geomagnetic sensor | Yes | | Ambient light sensor | Yes | | Accelerometer | Yes | Software | | User interface (UI) | One UI 7.0 | | Platform | Android | | Operating system installed | Android 15 | | Google applications | Gmail, Google Chrome, Google Drive, Google Meet, Google Play, YouTube | Multimedia | | Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | | Audio system | Dolby Atmos | | Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF | Navigation | | Quasi-Zenith Satellite System (QZSS) | Yes | | Position location | Yes | | Galileo | Yes | | GPS (satellite) | Yes | | GLONASS | Yes | | BeiDou | Yes | Design | | Product colour | Lavender | | Form factor | Bar | | Colour name | Awesome Lavender | Performance | | Wireless charging | No | | Fingerprint reader | Yes | Packaging content | | AC adapter included | No | Battery | | Battery recharge time | 1.8 h | | Battery capacity | 5000 mAh | Network | | Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | | Wi-Fi Direct | Yes | | Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | | SIM card type | NanoSIM + eSIM | | SIM card capability | Dual SIM | | Near Field Communication (NFC) | Yes | | Mobile network generation | 5G | | MIMO | Yes | | Bluetooth version | 5.4 | | Bluetooth | Yes | | 5G standard | Sub6 FDD, Sub6 TDD | | 5G data rate (max) | 3.26 Gbit/s | | 5G bands supported | 700,800,850,900,1800,2100,2300,2500,2600,3500,3700 MHz | | 4G standard | LTE-TDD & LTE-FDD | | 4G data rate (max) | 1000 Mbit/s | | 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz | | 3G standards | UMTS, WCDMA | | 3G bands supported | 850,900,1900,2100 MHz | Ports & interfaces | | USB version | 2.0 | | USB connector type | USB Type-C | | Headphone connectivity | USB Type-C | Camera | | Third rear camera sensor size | 1/5.0 " | | Third rear camera resolution (numeric) | 5 MP | | Third rear camera pixel size | 1.12 µm | | Third rear camera field of view (FOV) angle | 78 ° | | Third rear camera aperture number | 2.4 | | Slow motion rate | 240 fps in HD | | Slow motion mode | Yes | | Second rear camera sensor size | 1/4.0 " | | Second rear camera resolution (numeric) | 8 MP | | Second rear camera pixel size | 1.12 µm | | Second rear camera field of view (FOV) angle | 120 ° | | Second rear camera aperture number | 2.2 | | Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps | | Rear camera type | Triple camera | | Rear camera sensor size | 1/1.95 " | | Rear camera resolution (numeric) | 50 MP | | Rear camera pixel size | 0.8 µm | | Rear camera flash | Yes | | Rear camera field of view (FOV) angle | 80 ° | | Rear camera aperture number | 1.8 | | Portrait mode | Yes | | Panorama | Yes | | Optical sensor size | 25.4 / 3.2 mm | | Maximum frame rate | 240 fps | | Macro photography | Yes | | Front camera type | Single camera | | Front camera resolution (numeric) | 12 MP | | Front camera pixel size | 1.12 µm | | Front camera field of view (FOV) angle | 81 ° | | Front camera aperture number | 2.2 | | Flash type | LED | | Digital zoom | 10 x | | Camera image formats supported | DNG, HEIF, JPEG | Storage | | RAM capacity | 8 GB | | Internal storage capacity | 256 GB | | Compatible memory cards | Not supported | Processor | | Processor model | 6 Gen 3 | | Processor family | Snapdragon | | Processor cores | 8 | | Processor boost frequency | 2.4 GHz | | AI processor family | Qualcomm | Display | | Screen shape | Flat | | Pixel density | 385 ppi | | Maximum refresh rate | 120 Hz | | Gorilla Glass version | Gorilla Glass 7 | | Display technology marketing name | Super AMOLED | | Display resolution | 1080 x 2340 pixels | | Display number of colours | 16 million colours | | Display glass type | Gorilla Glass | | Display diagonal | 17 cm | | Display brightness | 1200 cd/m² | | Brand specific technologies | Always-on display | Weight & dimensions | | Width | 78.2 mm | | Weight | 195 g | | Height | 162.9 mm | | Depth | 7.4 mm |
There are currently no product reviews.
|  |
|
|
 |
|
|
|
|
|
|
| |
- You own "Samsung Galaxy A36 17 cm (6.7") Dual SIM Android 15 5G USB Type-C 8 GB 256 GB 5000 mAh Lavender" or you already know this item?
- Then feel free to write a product feedback.
- We reward your effort with feedback points that can be redeemed for exlcusive free items.
|
|
|
|
|
|
|
|
|